FILM SCORES
| 2012 | Science at the Top of the World | Hyperfocal Films |
| 2011 | Séance | Berkshire Axis Media |
| 2011 | House of the Rising Sun | Berkshire Axis Media |
| 2010 | Bail Enforcers | Black Fawn Films |
| 2010 | The Elusive Man / Cesar's World | Film PaniK |
| 2009 | Walking The Dead | Viewtop Pictures |
| 2008 | George A. Romero's Diary of the Dead | Romero-Grunwald Productions |
| 2008 | Man Down / Boyfriend Latte / The Hardest Job / Pronouncing | Film PaniK |
| 2007 | Stir of Echoes: The Homecoming | Lions Gate Films |
| 2007 | The Matrimony additional score | Hua Yi Brothers Pictures |
| 2005 | Love Thy Neighbor | Marvista Entertainment |
| 2004 | Cube Zero | Lions Gate Films |
| 2004 | Hockey Mom | Cinemavault Releasing |
| 2003 | The Limit / Gone Dark | GFT / Studio Eight |
| 2002 | Hypercube: Cube 2 | Lions Gate Films |
| 2002 | American Psycho II: All American Girl | Lions Gate Films |
| 2001 | Danger Beneath The Sea | Carlton America |
| 2001 | The Sea Wolf: The Pirates Curse | GFT Entertainment |
| 2001 | Expecting Mercy | Cinemavault Releasing |
| 2001 | Wrong Number | Northern Eagle / Triton |
| 2000 | RoboCop: Prime Directives | Fireworks Entertainment |
| Dark Justice / Meltdown / Resurrection / Crash and Burn | ||
| 1999 | Nightworld / Survivor | Alliance Atlantis |
| 1999 | Prisoner of Love | Lions Gate Films |
| 1998 | The First 9 1/2 Weeks | Lions Gate Films |
| 1997 | Sanctuary | Applecreek / Imperial Films |
| 1997 | Last To Surrender | Applecreek / Imperial Films |
| 1996 | Bounty Hunters | Cinepix / HBO / Miramax |
| 1995 | Downhill Willie | Cinepix / Overseas |
| 1995 | Mask of Death | Cinepix / Moonstone / HBO |
| 1994 | Steve Di Marco's Spike of Love | Alliance Films |
| 1994 | Ski School 2 | C/FP Distribution |
| 1988 | Unfinished Business (with Trish Cullen) | Zebra Films |
TELEVISION
| 2011 | Abducted / Hostage in Paradise | Cineflix Productions |
| 2010-03 | F2: Forensic Factor (series) Gemini, 2006 | Discovery Channel |
| 2010-05 | Case Crackers (series) | A&E Biography Channel |
| 2010-06 | MegaWorld (series) | Discovery Channel |
| 2010-09 | Shreducation | Nickelodeon |
| 2009 | Ancients Behaving Badly | Yap Films / Blink Films UK |
| 2009 | SugarBush: The LA GUNS Sessions | Ashburn Motion Pictures |
| 2009 | Tank Overhaul | Ellis Entertainment |
| 2009-06 | Passion Maisons | HistoriaTV |
| 2009 | Cable in the Classroom | CTV |
| 2008 | Asteroid Trackers | Discovery Channel |
| 2007 | Dexter (series additional music) | Showtime |
| 2007 | Shark Warriors aka Shark Family | Discovery / Monaco Film GmbH |
| 2007 | Sharks: A Family Affair | Discovery Channel |
| 2006-05 | Blueprint For Disaster | Temple Street Productions |
| 2006-05 | On The Run | Exploration Productions |
| 2006-05 | Focus | CPAC Channel |
| 2005-04 | Sexual Secrets | Alliance Atlantis |
| 2005-04 | Sex Files | Discovery Channel |
| 2004-00 | Alternate Routes | CTV |
| 2004-03 | Red Light Districts of the World | CTV |
| 2004 | Kink In My Hair | Novelette Inc. / VisionTV |
| 2004 | The Manly Bee | Nelvana |
| 2004 | Split City | Independent Films |
| 2003 | Warrior Women with Lucy Lawless | October Films / Discovery |
| 2003 | A Machine to Die For | ABC / Discovery Channel |
| 2003 | Secrets in High Places | Stornoway Productions |
| 2003-02 | Red Hot and Ready | Ocean Entertainment |
| 2000... | Animorphs | |
| Trouvailles Et Tresors | ||
| YouTV | ||
| Going Solo | ||
| Jeep No Limits | ||
| White Raven | ||
| Real Kids Real Adventures | ||
| Fatal Light | ||
| Spaceship Earth | ||
| E-Scape Velocity | ||
| Prisoners of Gravity | ||
| Weddings Inc. | ||
| Adventure Racer | ||
| Saturday Night at the Movies Too | ||
| Out There | ||
| Wonderstruck | ||
| Fashion Aid | ||
| Festival: Toronto International Film Festival | ||
| The Nature of Things |
SONGS FOR FILM & TELEVISION
| Bail Enforcers | Black Fawn Films | |
| House of the Rising Sun | Berkshire Axis Media | |
| Dexter | Showtime | |
| Walking The Dead | Viewtop Pictures | |
| Stir of Echoes: The Homecoming | Lions Gate Films | |
| Cube Zero | Lions Gate Films | |
| Daily Planet | Exploration Prod. | |
| Rage and Honor | IRS Films | |
| Shred | Peace Arch | |
| American Psycho 2 | Lions Gate Films | |
| Mask of Death | Cinepix | |
| QSW The Rebel Zone | Rhombus Media / Sony Music | |
| Wrong Number | Northern Eagle / Triton | |
| Animorphs | Scholastic / Nickelodeon | |
| Homicide | Northern Ent. | |
| The Sea Wolf: The Pirates Curse | GFT Ent. | |
| Starcrossed | ABC | |
| Jack and Jill | Alliance Films | |
| Exit | Republic Ent. | |
| Unfinished Business | Zebra Films | |
| Shotgun Love Dolls | Alliance Atlantis | |
| Popeye Doyle | 20th Century Films |
COMMERCIALS & MOVIE TRAILERS
| Goldcorp Inc. | |
| Goldcrest Films International | |
| E1 Entertainment | |
| HuaYi Brothers Pictures | |
| Toshiba | |
| Viewers Choice | |
| Discovery Channel | |
| TVO Bell Canada | |
| Bell Sympatico | |
| Arclight Films | |
| Fireworks Entertainment | |
| Intercontinental Hotels | |
| BNFL U.K. | |
| Ministry of Natural Resources | |
| Atomic Broadcast Design | |
| Hoover | |
| McLeans Magazine | |
| Strolf | |
| Canaz Corporation | |
| YOU TV | |
| NRTEE | |
| Imperial Films | |
| The Coffee Council | |
| Spectrum Entertainment | |
| Bananazz Film Co. | |
| Kryteria Media | |
| Hospital For Sick Children | |
| Fonorola | |
| Travel Radio | |
| YTV | |
| Atomic Energy Board | |
| Beijing Rosat Film & TV Production Co. Ltd. | |
| Super Dave | |
| Pepsi Co. | |
| Cinemavault Releasing International Inc.... |
RECORDING PROJECTS - PRODUCER & SONGWRITER
| 2011-12 | Parkdale Project | NOM Inc. |
| 2000-12 | Composer's Library | NOM Inc. |
| 2005-07 | Shannon Micol | Artist Development |
| 2002 | Hypercube Soundtrack CD | Lions Gate Entertainment |
| 2002 | American Psycho II Soundtrack CD | Lions Gate Entertainment |
| 2000 | RoboCop: Prime Directives Soundtrack CD | GNP Crescendo Records |
| 2000-03 | Jeff Jones | Bullseye Records |
| 1999 | Alannah Myles | songwriting Alannah Myles |
| 1996-08 | MartinWorks Music Library | MartinWorks |
| 1997-98 | Sonia Jun (second principal violinist, TSO) | Artist Development |
| 1997-98 | Kyree Vibrant | Independent |
| 1997 | Raggadeath / Michee Mee (Remix w/DJ Vania) | Attic Records |
| 1996 | Thinktank | Independent |
| 1991-95 | Infidels | IRS Records / Capitol EMI |
| 1985-89 | Alta Moda | CBS Records / Epic |
| 1980 | Michaele Jordana & the Poles | Attic Records |







































































































